Features
- A Great Addition to Any Plumbers Arsenal of Tools.
- Built-In 7? 320-Line TFT Color Monitor w/ Sun Shade.
- 7/8? x 3? CCD Color Camera w/ 8-deg. IR-LED Night Vision 60-deg. Field of View and 16? Focal Dist.
- Fiberglass Cable and Stainless Steel Reel.
- Waterproof
What’s in The Box
- Built-In Color Monitor
- CCD Color Camera
- 65-ft. Cable Spool
- Built-In Battery / Charger
- Monitor Power Supply
- IR Remote
- CODEC CD
- Manual
- Carrying Case
- Owner’s Manual
Warranty
- 1-Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| Sku | SWJ-3188D |
| Brand | Video Snake |
| Camera | |
|---|---|
| Construction | Stainless Steel Housing, Heavy Spring, Gold Post Connections |
| Dimensions Overall | 7/8 x 4 1/4 (23mm x 108mm) |
| Diension Camera Only | 7/8 x 1 3/4 (23mm x 45mm) |
| LED Count | 12 |
| Field of View (Degrees) | 120 |
| Resolution | 720 x 480 |
| Waterproof | IP68 |
| Sonde Transmitter (Hz) | 512 |
| Minimum Pipe | 1 |
| Minimum Pipe to 90Degree | 2 1/2 |
| Camera Skids | 1-1/2 and 3-3/4 |
| Cable w/ Reel | |
| Construction | Fiberglass Rod Push Cable, Gold Contacts |
| Reel Dimensions | 12 1/2 x 4 1/2 |
| Cable Diameter | .20 (5.2mm) |
| Monitor | |
| Dimensions | 6 x 4 (7 Angled) |
| Display Type | TFT LCD Digital Display |
| Resolution | 800 x 480 |
| Menu | On Screen |
| Video Input | 1VPP Composite Signal |
| Remote Control | Yes |
| Control Box | |
| Dimensions | 3 1/2 x 6 1/2 x 2 1/2 |
| Modes | Charge, Off, AV, DVR |
| Video Out | RCA |
| Post Connectors | 4 |
| Control Buttons | 9 |
| Voltage | 12 |
| Fuse Holder | 2A 250v Fast Blow |
| Battery | |
| Construction | Li-Ion, UL Approved Battery |
| Dimensions | 2 3/4 x 4 x 2 |
| Total Power | 14w |
| Charger | Included 12.5v 1A |
| Charge Time | 5 hrs |
| Work Time | Less than or Equal to 300 Minute |
| Soft Cables (Connects the Reel to the Control Box) | |
| Construction | RVVP (copper core PVC insulated shield PVC sheathed flexible cable voltage 300 v / 300 v2-24 core) |
| Dimensions | 5′ Cable and .20 Diameter |
| Connectors | 2 All metal |
| Carrying Case | |
| Construction | ABS w/ Metal Edging, Reinforced Corners |
| Dimensions | 18 x 7 1/2 x 14 |
| Locking Klips | 2 Keyed |
| Footpads | 4 |
| Padding | Fitted High Density Foam |
| Retail Box Dimensions | 18 3/4 x 8 1/8 x 16 1/4 |


























Avis
Il n’y a pas encore d’avis.